TASHKENT METRO TIMETABLE
Service hours, how often trains run, and the first and last trains at every station of the Tashkent Metro.
How the service works
The Tashkent Metro runs as a turn-up-and-go service — there is no fixed per-train timetable to memorise. Trains run every day from about 05:00 to 24:00. On weekdays a train comes roughly every 2–4 min on each line during the morning and evening peaks and every 5 min or so at quieter times; in the late evening and at weekends the service runs a little less often, about every 7–10 min. Just go to your station and wait for the next train.
Service hours and frequency
| First trains of the day | 05:00 |
| Last trains of the day | 24:00 |
| Weekday peak frequency | a train about every 2–4 min on each line |
| Weekday off-peak frequency | a train about every 5 min on each line |
| Evening & weekend frequency | a train about every 7–10 min on each line |
First and last trains — Chilonzor Line
Approximate times the first and last trains of the day pass each Chilonzor Line station, with the ride time from the Buyuk Ipak Yoʻli terminus.
| Station | First train | Last train | From previous stop | Ride from Buyuk Ipak Yoʻli |
|---|---|---|---|---|
| Buyuk Ipak Yoʻli | 05:00 | 23:30 | — | 0 min |
| Pushkin | 05:03 | 23:33 | 3 min | 3 min |
| Hamid Olimjon | 05:06 | 23:36 | 3 min | 6 min |
| Amir Temur XiyoboniInterchange | 05:09 | 23:39 | 3 min | 9 min |
| Mustaqillik Maydoni | 05:11 | 23:41 | 2 min | 11 min |
| PaxtakorInterchange | 05:14 | 23:44 | 3 min | 14 min |
| Xalqlar Doʻstligi | 05:17 | 23:47 | 3 min | 17 min |
| Milliy Bogʻ | 05:19 | 23:49 | 2 min | 19 min |
| Novza | 05:22 | 23:52 | 3 min | 22 min |
| Mirzo Ulugʻbek | 05:25 | 23:55 | 3 min | 25 min |
| Chilonzor | 05:27 | 23:57 | 2 min | 27 min |
| Olmazor | 05:31 | 00:01 | 4 min | 31 min |
| Choshtepa | 05:35 | 00:05 | 4 min | 35 min |
| Oʻzgarish | 05:38 | 00:08 | 3 min | 38 min |
| Sirgʻali | 05:40 | 00:10 | 2 min | 40 min |
| Yangihayot | 05:42 | 00:12 | 2 min | 42 min |
| Chinor | 05:44 | 00:14 | 2 min | 44 min |
Times are approximate, and ride times are estimated from the distance between stations. The Addis Ababa Light Rail is a frequency-based service and trains are not tied to a fixed clock timetable, so treat these as a guide: the first train of the day passes the Buyuk Ipak Yoʻli end around 05:00 and the last leaves in the evening. Trains in the opposite direction, towards Buyuk Ipak Yoʻli, follow the same pattern.
First and last trains — Oʻzbekiston Line
Approximate times the first and last trains of the day pass each Oʻzbekiston Line station, with the ride time from the Beruniy terminus.
| Station | First train | Last train | From previous stop | Ride from Beruniy |
|---|---|---|---|---|
| Beruniy | 05:00 | 23:30 | — | 0 min |
| Tinchlik | 05:03 | 23:33 | 3 min | 3 min |
| Chorsu | 05:06 | 23:36 | 3 min | 6 min |
| Gʻafur Gʻulom | 05:08 | 23:38 | 2 min | 8 min |
| Alisher NavoiyInterchange | 05:11 | 23:41 | 3 min | 11 min |
| Oʻzbekiston | 05:13 | 23:43 | 2 min | 13 min |
| Kosmonavtlar | 05:16 | 23:46 | 3 min | 16 min |
| OybekInterchange | 05:18 | 23:48 | 2 min | 18 min |
| Toshkent | 05:21 | 23:51 | 3 min | 21 min |
| Mashinasozlar | 05:24 | 23:54 | 3 min | 24 min |
| DoʻstlikInterchange | 05:27 | 23:57 | 3 min | 27 min |
Times are approximate, and ride times are estimated from the distance between stations. The Addis Ababa Light Rail is a frequency-based service and trains are not tied to a fixed clock timetable, so treat these as a guide: the first train of the day passes the Beruniy end around 05:00 and the last leaves in the evening. Trains in the opposite direction, towards Beruniy, follow the same pattern.
First and last trains — Yunusobod Line
Approximate times the first and last trains of the day pass each Yunusobod Line station, with the ride time from the Turkiston terminus.
| Station | First train | Last train | From previous stop | Ride from Turkiston |
|---|---|---|---|---|
| Turkiston | 05:00 | 23:30 | — | 0 min |
| Yunusobod | 05:03 | 23:33 | 3 min | 3 min |
| Shahriston | 05:06 | 23:36 | 3 min | 6 min |
| Bodomzor | 05:09 | 23:39 | 3 min | 9 min |
| Minor | 05:11 | 23:41 | 2 min | 11 min |
| Abdulla Qodiriy | 05:13 | 23:43 | 2 min | 13 min |
| Yunus RajabiyInterchange | 05:15 | 23:45 | 2 min | 15 min |
| MingoʻrikInterchange | 05:18 | 23:48 | 3 min | 18 min |
Times are approximate, and ride times are estimated from the distance between stations. The Addis Ababa Light Rail is a frequency-based service and trains are not tied to a fixed clock timetable, so treat these as a guide: the first train of the day passes the Turkiston end around 05:00 and the last leaves in the evening. Trains in the opposite direction, towards Turkiston, follow the same pattern.
First and last trains — Circle Line
Approximate times the first and last trains of the day pass each Circle Line station, with the ride time from the Texnopark terminus.
| Station | First train | Last train | From previous stop | Ride from Texnopark |
|---|---|---|---|---|
| TexnoparkInterchange | 05:00 | 23:30 | — | 0 min |
| Yashnobod | 05:04 | 23:34 | 4 min | 4 min |
| Tuzel | 05:06 | 23:36 | 2 min | 6 min |
| Olmos | 05:09 | 23:39 | 3 min | 9 min |
| Rohat | 05:12 | 23:42 | 3 min | 12 min |
| Yangiobod | 05:14 | 23:44 | 2 min | 14 min |
| Qoʻyliq | 05:20 | 23:50 | 6 min | 20 min |
| Matonat | 05:23 | 23:53 | 3 min | 23 min |
| Qiyot | 05:25 | 23:55 | 2 min | 25 min |
| Tolariq | 05:28 | 23:58 | 3 min | 28 min |
| Xonobod | 05:32 | 00:02 | 4 min | 32 min |
| Quruvchilar | 05:35 | 00:05 | 3 min | 35 min |
| Turon | 05:39 | 00:09 | 4 min | 39 min |
| Qipchoq | 05:42 | 00:12 | 3 min | 42 min |
Times are approximate, and ride times are estimated from the distance between stations. The Addis Ababa Light Rail is a frequency-based service and trains are not tied to a fixed clock timetable, so treat these as a guide: the first train of the day passes the Texnopark end around 05:00 and the last leaves in the evening. Trains in the opposite direction, towards Texnopark, follow the same pattern.
Peak and off-peak travel
Roughly 07:00–09:00 and 17:00–19:00 on weekdays. Trains are most frequent but also at their most crowded.
Through the middle of the day. Trains are still frequent and far more comfortable.
Trains run a little less often, but waits are still short and the network is quiet and easy to use.